Mount Rinjani Trekking Prices
Mount Rinjani Trekking Prices 2026
Full Price Overview for All Packages
Are you planning to climb Mount Rinjani in 2026? This page gives you a complete guide to Mount Rinjani Trekking Prices 2026 for every package. You can compare short two-day summit trips, three-day crater rim treks, or longer four- and five-day expeditions.
At Green Rinjani, we believe in clear and transparent pricing. We publish all official rates in Indonesian Rupiah (IDR). We also show USD prices as a reference, based on 1 USD = IDR 16,500. However, fluctuations in the USD exchange rate do not change the IDR price. Therefore, you can book with confidence, knowing your final cost stays the same.
Our Mount Rinjani Trekking Prices 2026 include every package we offer, both Deluxe and Standard Service. In addition, each section explains what the price covers, what it excludes, and how many guides and porters will assist your group. You will also find details about pre-trek accommodation, camping arrangements, and deposit requirements.
We provide two service options:
- Deluxe Service: This is our premium and private trekking option. You enjoy high-quality equipment, spacious tents, thick mattresses, freshly cooked meals, and guides and porters dedicated only to your group. As a result, you can focus fully on the trek while we handle every detail.
- Standard Service: This is a budget-friendly trek with reliable equipment and experienced staff. It is perfect if you want to save money while still experiencing the natural beauty of Rinjani. In addition, you can share the journey with other adventurers, making it a more social experience.
Every package includes transfers, accommodation before the trek, national park entrance fees, and full team support. Extra services such as personal porters, equipment rental, or transfers to remote areas are also available at an additional cost.
This page brings together all Mount Rinjani Trekking Prices 2026 in one place. Consequently, you can easily compare packages and select the trek that matches your time, budget, and adventure goals. Scroll down to explore the detailed price tables and start planning your unforgettable Rinjani trek today.
Deluxe Service – 2D1N Summit Trek
| Group Size (Guests) | Price per Person (USD) | Price per Person (IDR) | 25% Deposit per Person (IDR) | Balance on Arrival per Person (IDR) | Total Price (IDR) |
|---|---|---|---|---|---|
| 1 (Private) | 500 | 8,250,000 | 2,062,500 | 6,187,500 | 8,250,000 |
| 2 | 260 | 4,290,000 | 1,072,500 | 3,217,500 | 8,580,000 |
| 3 | 260 | 4,290,000 | 1,072,500 | 3,217,500 | 12,870,000 |
| 4 | 255 | 4,207,500 | 1,051,875 | 3,155,625 | 16,830,000 |
| 5 | 255 | 4,207,500 | 1,051,875 | 3,155,625 | 21,037,500 |
| 6 | 245 | 4,042,500 | 1,010,625 | 3,031,875 | 24,255,000 |
| 7 | 245 | 4,042,500 | 1,010,625 | 3,031,875 | 28,297,500 |
| 8 | 245 | 4,042,500 | 1,010,625 | 3,031,875 | 32,340,000 |
| 9 | 245 | 4,042,500 | 1,010,625 | 3,031,875 | 36,382,500 |
| 10 | 245 | 4,042,500 | 1,010,625 | 3,031,875 | 40,425,000 |
| 11 | 235 | 3,877,500 | 969,375 | 2,908,125 | 42,652,500 |
| 12 | 235 | 3,877,500 | 969,375 | 2,908,125 | 46,530,000 |
| 13 | 235 | 3,877,500 | 969,375 | 2,908,125 | 50,407,500 |
| 14 | 235 | 3,877,500 | 969,375 | 2,908,125 | 54,285,000 |
| 15 | 235 | 3,877,500 | 969,375 | 2,908,125 | 58,162,500 |
| 16 | 235 | 3,877,500 | 969,375 | 2,908,125 | 62,040,000 |
Important Notes: Standard Service is not available for 1 person as a private trek.
For solo travelers: please ask us first if there is already a booking on the same date. If yes, you can join the group at the Standard Service price.
If no group is available, you will need to book the Deluxe Service instead.
| Group Size (Guests) | Price per Person (USD) | Price per Person (IDR) | 25% Deposit per Person (IDR) | Balance on Arrival per Person (IDR) | Total Price (IDR) |
|---|---|---|---|---|---|
| 2 | 235 | 3,877,500 | 969,375 | 2,908,125 | 7,755,000 |
| 3 | 235 | 3,877,500 | 969,375 | 2,908,125 | 11,632,500 |
| 4 | 230 | 3,795,000 | 948,750 | 2,846,250 | 15,180,000 |
| 5 | 230 | 3,795,000 | 948,750 | 2,846,250 | 18,975,000 |
| 6 | 225 | 3,712,500 | 928,125 | 2,784,375 | 22,275,000 |
| 7 | 225 | 3,712,500 | 928,125 | 2,784,375 | 25,987,500 |
| 8 | 225 | 3,712,500 | 928,125 | 2,784,375 | 29,700,000 |
| 9 | 225 | 3,712,500 | 928,125 | 2,784,375 | 33,412,500 |
| 10 | 225 | 3,712,500 | 928,125 | 2,784,375 | 37,125,000 |
| 11 | 215 | 3,547,500 | 886,875 | 2,660,625 | 39,022,500 |
| 12 | 215 | 3,547,500 | 886,875 | 2,660,625 | 42,570,000 |
| 13 | 215 | 3,547,500 | 886,875 | 2,660,625 | 46,117,500 |
| 14 | 215 | 3,547,500 | 886,875 | 2,660,625 | 49,665,000 |
| 15 | 215 | 3,547,500 | 886,875 | 2,660,625 | 53,212,500 |
| 16 | 215 | 3,547,500 | 886,875 | 2,660,625 | 56,760,000 |
2. 3D2N summit Sembalun – Senaru (Deluxe Service)
| Group Size (Guests) | Price per Person (USD) | Price per Person (IDR) | 25% Deposit per Person (IDR) | Balance per Person (IDR) | Total Price per Group (IDR) |
|---|---|---|---|---|---|
| 1 | 600 | 9,900,000 | 2,475,000 | 7,425,000 | 9,900,000 |
| 2 | 320 | 5,280,000 | 1,320,000 | 3,960,000 | 10,560,000 |
| 3 | 320 | 5,280,000 | 1,320,000 | 3,960,000 | 15,840,000 |
| 4 | 310 | 5,115,000 | 1,278,750 | 3,836,250 | 20,460,000 |
| 5 | 310 | 5,115,000 | 1,278,750 | 3,836,250 | 25,575,000 |
| 6 – 10 | 300 | 4,950,000 | 1,237,500 | 3,712,500 | 29,700,000 – 49,500,000 |
| 11 – 16 | 290 | 4,785,000 | 1,196,250 | 3,588,750 | 52,635,000 – 76,560,000 |
Important Notes:
Standard Service is not available for 1 person as a private trek.
For solo travelers: please ask us first if there is already a booking on the same date. If yes, you can join the group at the Standard Service price.
| Group Size (Guests) | Price per Person (USD) | Price per Person (IDR) | 25% Deposit per Person (IDR) | Balance per Person (IDR) | Total Price per Group (IDR) |
|---|---|---|---|---|---|
| 2 | 300 | 4,950,000 | 1,237,500 | 3,712,500 | 9,900,000 |
| 3 | 300 | 4,950,000 | 1,237,500 | 3,712,500 | 14,850,000 |
| 4 | 290 | 4,785,000 | 1,196,250 | 3,588,750 | 19,140,000 |
| 5 | 290 | 4,785,000 | 1,196,250 | 3,588,750 | 23,925,000 |
| 6 – 10 | 280 | 4,620,000 | 1,155,000 | 3,465,000 | 27,720,000 – 46,200,000 |
| 11 – 16 | 270 | 4,455,000 | 1,113,750 | 3,341,250 | 48,, + 90, 0 (hitung 49,005,000 – 71,280,000) |
3. 3D2N summit Sembalun – torean (Deluxe Service)
| Group Size (Guests) | Price per Person (USD) | Price per Person (IDR) | 25% Deposit per Person (IDR) | Balance per Person (IDR) | Total Price per Group (IDR) |
|---|---|---|---|---|---|
| 1 person | 615 | 10,147,500 | 2,536,875 | 7,610,625 | 10,147,500 |
| 2 persons | 335 | 5,527,500 | 1,381,875 | 4,145,625 | 11,055,000 |
| 3 persons | 335 | 5,527,500 | 1,381,875 | 4,145,625 | 16,582,500 |
| 4 persons | 325 | 5,362,500 | 1,340,625 | 4,021,875 | 21,450,000 |
| 5 persons | 325 | 5,362,500 | 1,340,625 | 4,021,875 | 26,812,500 |
| 6 persons | 315 | 5,197,500 | 1,299,375 | 3,898,125 | 31,185,000 |
| 7 persons | 315 | 5,197,500 | 1,299,375 | 3,898,125 | 36,382,500 |
| 8 persons | 315 | 5,197,500 | 1,299,375 | 3,898,125 | 41,580,000 |
| 9 persons | 315 | 5,197,500 | 1,299,375 | 3,898,125 | 46,777,500 |
| 10 persons | 315 | 5,197,500 | 1,299,375 | 3,898,125 | 51,975,000 |
| 11 persons | 305 | 5,032,500 | 1,258,125 | 3,774,375 | 55,357,500 |
| 12 persons | 305 | 5,032,500 | 1,258,125 | 3,774,375 | 60,390,000 |
| 13 persons | 305 | 5,032,500 | 1,258,125 | 3,774,375 | 65,422,500 |
| 14 persons | 305 | 5,032,500 | 1,258,125 | 3,774,375 | 70,455,000 |
| 15 persons | 305 | 5,032,500 | 1,258,125 | 3,774,375 | 75,487,500 |
| 16 persons | 305 | 5,032,500 | 1,258,125 | 3,774,375 | 80,520,000 |
Important Notes:
Standard Service is not available for 1 person as a private trek.
For solo travelers: please ask us first if there is already a booking on the same date. If yes, you can join the group at the Standard Service price.
| Group Size (Guests) | Price per Person (USD) | Price per Person (IDR) | 25% Deposit per Person (IDR) | Balance per Person (IDR) | Total Price per Group (IDR) |
|---|---|---|---|---|---|
| 2 persons | 315 | 5,197,500 | 1,299,375 | 3,898,125 | 10,395,000 |
| 3 persons | 315 | 5,197,500 | 1,299,375 | 3,898,125 | 15,592,500 |
| 4 persons | 305 | 5,032,500 | 1,258,125 | 3,774,375 | 20,130,000 |
| 5 persons | 305 | 5,032,500 | 1,258,125 | 3,774,375 | 25,162,500 |
| 6 persons | 295 | 4,867,500 | 1,216,875 | 3,650,625 | 29,205,000 |
| 7 persons | 295 | 4,867,500 | 1,216,875 | 3,650,625 | 34,072,500 |
| 8 persons | 295 | 4,867,500 | 1,216,875 | 3,650,625 | 38,940,000 |
| 9 persons | 295 | 4,867,500 | 1,216,875 | 3,650,625 | 43,807,500 |
| 10 persons | 295 | 4,867,500 | 1,216,875 | 3,650,625 | 48,675,000 |
| 11 persons | 285 | 4,702,500 | 1,175,625 | 3,526,875 | 51,727,500 |
| 12 persons | 285 | 4,702,500 | 1,175,625 | 3,526,875 | 56,430,000 |
| 13 persons | 285 | 4,702,500 | 1,175,625 | 3,526,875 | 61,132,500 |
| 14 persons | 285 | 4,702,500 | 1,175,625 | 3,526,875 | 65,835,000 |
| 15 persons | 285 | 4,702,500 | 1,175,625 | 3,526,875 | 70,537,500 |
| 16 persons | 285 | 4,702,500 | 1,175,625 | 3,526,875 | 75,240,000 |
deluxe service
| Group Size (Guests) | Price per Person (USD) | Price per Person (IDR) | 25% Deposit per Person (IDR) | Balance per Person (IDR) | Total Price per Group (IDR) |
|---|---|---|---|---|---|
| 1 person (Deluxe only) | 460 | 7,590,000 | 1,897,500 | 5,692,500 | 7,590,000 |
| 2 persons | 245 | 4,042,500 | 1,010,625 | 3,031,875 | 8,085,000 |
| 3 persons | 245 | 4,042,500 | 1,010,625 | 3,031,875 | 12,127,500 |
| 4 persons | 235 | 3,877,500 | 969,375 | 2,908,125 | 15,510,000 |
| 5 persons | 235 | 3,877,500 | 969,375 | 2,908,125 | 19,387,500 |
| 6 – 10 persons | 225 | 3,712,500 | 928,125 | 2,784,375 | 22,275,000 – 37,125,000 |
| 11 – 16 persons | 225 | 3,712,500 | 928,125 | 2,784,375 | 40,837,500 – 59,400,000 |
Important Notes: Standard Service is not available for 1 person as a private trek.
For solo travelers: please ask us first if there is already a booking on the same date. If yes, you can join the group at the Standard Service price.
If no group is available, you will need to book the Deluxe Service instead.
| Group Size (Guests) | Price per Person (USD) | Price per Person (IDR) | 25% Deposit per Person (IDR) | Balance per Person (IDR) | Total Price per Group (IDR) |
|---|---|---|---|---|---|
| 2 persons | 225 | 3,712,500 | 928,125 | 2,784,375 | 7,425,000 |
| 3 persons | 225 | 3,712,500 | 928,125 | 2,784,375 | 11,137,500 |
| 4 persons | 215 | 3,547,500 | 886,875 | 2,660,625 | 14,190,000 |
| 5 persons | 215 | 3,547,500 | 886,875 | 2,660,625 | 17,737,500 |
| 6 – 10 persons | 205 | 3,382,500 | 845,625 | 2,536,875 | 20,295,000 – 33,825,000 |
| 11 – 16 persons | 200 | 3,300,000 | 825,000 | 2,475,000 | 36,300,000 – 52,800,000 |
